So if I’m not measuring the cost, what’s the point in the chart? The chart is used to evaluate which is worth the space on your farm. Some suggestions might be that you should have a Olive Tree farm, if you’re going for money, but you’d have to receive a lot of gifts.
16 Trees will fit into the same size piece of land that you could plant 1 crop in. Use this information to see how you can best use your land for profit.
If you like having trees on your farm, plant them by all means, but I recommend not to have too many. Trees are good for decoration purposes, ribbons, and to get coins, but they do not give experience, and you only get that experience when you plant crops. So use this farmville chart to determine which trees to plant, if you are planting trees, and get the most farmville coins for space used.
Per square and over time, date trees are the most profitable you can plant, followed by pomegranate, banana, passion fruit, grapefruit, and lime–in that order. Also, with 16 trees in the space of one plot, if you’re harvesting and planting seeds as often as possible, these trees will earn more in in the same amount of time than you would via plants. Any other trees are a waste of time/money unless you’re going for the “Knock on Wood” ribbon, in which case you could plant cherry trees to harvest as often as possible.
Time | Gifting | Level | Type | *Cost | Sell | Harvest | XP |
2 Days | No | 1 | Maple Tree | 5 Cash | 75 | 150 | 15 |
2 Days | Yes | 1 | Red Maple | N/A | 10 | 25 | N/A |
1 Days | No | 1 | Ornament Tree I | 1500 | 75 | 150 | 15 |
1 Days | No | 1 | Ornament Tree II | 1500 | 75 | 150 | 15 |
2 Days | N/A | 1 | Acai | 27 Cash | N/A | 158 | 9 |
2 Days | Yes | 1 | Cherry | 225 | 11 | 18 | 5 |
3 Days | Yes | 1 | Apple | 325 | 16 | 28 | 5 |
3 Days | Yes | 1 | Alnond Tree | N/A | 20 | 33 | N/A |
3 Days | Yes | 1 | Walnut Tree | N/A | 28 | 50 | N/A |
4 Days | Yes | 1 | Orange | 425 | 43 | 40 | 5 |
4 Days | Yes | 1 | Durian | N/A | 65 | 65 | N/A |
3 Days | Yes | 2 | Plum | 350 | 17 | 30 | 5 |
4 Days | Yes | 2 | Starfruit | N/A | 60 | 100 | N/A |
2 Days | Yes | 4 | Yellow Maple | 300 | 15 | 25 | 5 |
4 Days | Yes | 4 | Peach | 500 | 25 | 47 | 5 |
3 Days | Yes | 5 | Fig | N/A | 18 | 33 | N/A |
3 Days | Yes | 5 | Avocado | N/A | 21 | 37 | N/A |
3 Days | Yes | 7 | Cashew | N/A | 40 | 41 | N/A |
3 Days | Yes | 7 | Lemon | 475 | 23 | 41 | 5 |
4 Days | Yes | 8 | Apricot | N/A | 30 | 56 | N/A |
5 Days | Yes | 10 | Lime | 750 | 37 | 75 | 7 |
3 Days | Yes | 11 | Grapefruit | N/A | 28 | 50 | N/A |
3 Days | Yes | 14 | Banana | N/A | 32 | 56 | N/A |
3 Days | Yes | 15 | Guava | N/A | 33 | 55 | N/A |
5 Days | Yes | 17 | Passion Fruit | N/A | 46 | 93 | N/A |
3 Days | Yes | 20 | Date | N/A | 40 | 69 | N/A |
5 Days | Yes | 23 | Pomegranate | N/A | 53 | 108 | N/A |
4 Days | Yes | 32 | Olive Tree | N/A | 60 | 112 | N/A |
If you have any questions or feel that I’ve made an error, feel free to comment below.
No hay comentarios:
Publicar un comentario